產品分類
Product Category詳細介紹
品牌 | RESTEK/瑞思泰康 |
---|
Stabilwax-DA毛細管柱,Stabilwax-DA可以分析未衍生化的C1~C20的游離酸。在該柱上,無機酸也可能得到良好的色譜分析。 該柱的極性相當于FFAP柱。在極性方面類似于DB-FFAP,OV-135,NUKOL和HP-FFAP柱。
Stabilwax-DA毛細管柱 ,產品訂貨列表如下:
訂貨號 | 品名 | 規格 |
RT-11005 | Stabilwax-DA Cap. Column | 15m, 0.25mm ID, 0.10um |
RT-11006 | Stabilwax-DA Cap. Column | 15m, 0.32mm ID, 0.10um |
RT-11007 | Stabilwax-DA Cap. Column | 15m, 0.53mm ID, 0.10um |
RT-11008 | Stabilwax-DA Cap. Column | 30m, 0.25mm ID, 0.10um |
RT-11009 | Stabilwax-DA Cap. Column | 30m, 0.32mm ID, 0.10um |
RT-11010 | Stabilwax-DA Cap. Column | 30m, 0.53mm ID, 0.10um |
RT-11011 | Stabilwax-DA Cap. Column | 60m, 0.25mm ID, 0.10um |
RT-11012 | Stabilwax-DA Cap. Column | 60m, 0.32mm ID, 0.10um |
RT-11013 | Stabilwax-DA Cap. Column | 60m, 0.53mm ID, 0.10um |
RT-11020 | Stabilwax-DA Cap. Column | 15m, 0.25mm ID, 0.25um |
RT-11021 | Stabilwax-DA Cap. Column | 15m, 0.32mm ID, 0.25um |
RT-11022 | Stabilwax-DA Cap. Column | 15m, 0.53mm ID, 0.25um |
RT-11023 | Stabilwax-DA Cap. Column | 30m, 0.25mm ID, 0.25um |
RT-11024 | Stabilwax-DA Cap. Column | 30m, 0.32mm ID, 0.25um |
RT-11025 | Stabilwax-DA Cap. Column | 30m, 0.53mm ID, 0.25um |
RT-11026 | Stabilwax-DA Cap. Column | 60m, 0.25mm ID, 0.25um |
RT-11027 | Stabilwax-DA Cap. Column | 60m, 0.32mm ID, 0.25um |
RT-11028 | Stabilwax-DA Cap. Column | 60m, 0.53mm ID, 0.25um |
RT-11035 | Stabilwax-DA Cap. Column | 15m, 0.25mm ID, 0.50um |
RT-11036 | Stabilwax-DA Cap. Column | 15m, 0.32mm ID, 0.50um |
RT-11037 | Stabilwax-DA Cap. Column | 15m, 0.53mm ID, 0.50um |
RT-11038 | Stabilwax-DA Cap. Column | 30m, 0.25mm ID, 0.50um |
RT-11039 | Stabilwax-DA Cap. Column | 30m, 0.32mm ID, 0.50um |
RT-11040 | Stabilwax-DA Cap. Column | 30m, 0.53mm ID, 0.50um |
RT-11041 | Stabilwax-DA Cap. Column | 60m, 0.25mm ID, 0.50um |
RT-11042 | Stabilwax-DA Cap. Column | 60m, 0.32mm ID, 0.50um |
RT-11043 | Stabilwax-DA Cap. Column | 60m, 0.53mm ID, 0.50um |
RT-11051 | Stabilwax-DA Cap. Column | 15m, 0.32mm ID, 1.00um |
RT-11052 | Stabilwax-DA Cap. Column | 15m, 0.53mm ID, 1.00um |
RT-11054 | Stabilwax-DA Cap. Column | 30m, 0.32mm ID, 1.00um |
RT-11055 | Stabilwax-DA Cap. Column | 30m, 0.53mm ID, 1.00um |
RT-11057 | Stabilwax-DA Cap. Column | 60m, 0.32mm ID, 1.00um |
RT-11058 | Stabilwax-DA Cap. Column | 60m, 0.53mm ID, 1.00um |
RT-11062 | Stabilwax-DA Cap. Column | 15m, 0.53mm ID, 1.50um |
RT-11065 | Stabilwax-DA Cap. Column | 30m, 0.53mm ID, 1.50um |
RT-11068 | Stabilwax-DA Cap. Column | 60m, 0.53mm ID, 1.50um |
產品咨詢
電話
微信掃一掃